PREMIUM PINTLE SERIES PHFT.14K
Standard Features
| GVWR: | 15,120 lbs |
| AXLES: | (2) 7,000 lbs Axles w/Easy Lube Spindles |
| SUSPENSION: | Slipper Spring Suspension |
| TIRES: | ST235/80R16 LRE Radial |
| BRAKES: | Electric on All Axles |
| COUPLER: | Adjustable 3" Lunette Eye |
| JACK: | 12,000 lbs Drop Leg Jack |
| DECK HEIGHT: | 36" |
| FRAME: | 12" @ 22 lbs Heavy Wide-Flange Beams Crossmembers every 16" |
| BEAVERTAIL: | 5' Angle Iron Beavertail |
| RAMPS: | 5' Spring-Assisted Wedge Ramps - Full Width |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | 62" |
| TIE DOWNS: | Stake Pockets & Rub Rails |
| SIDE STEPS: | On Both Sides |
| WINCH TRACK: | Driver's Side |
| SPARE TIRE MOUNT: | Optional - Tongue Mount Only |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-Way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |
Models
| Number | Size | Weight | Payload | Links |
|---|---|---|---|---|
| PHFT22-14K | 102" X 264" | 5,215 lbs | 9,905 lbs | |
| PHFT25-14K | 102" X 300" | 5,632 lbs | 9,488 lbs | |
| PHFT28-14K | 102" X 336" | 6,035 lbs | 9,085 lbs | |
| PHFT30-14K | 102" X 360" | 6,354 lbs | 8,766 lbs |